There are many traditional solutions for connecting PLC (Programmable Line Controller) providers out there on the market. It is hard to make an ideal choice for your project without making a thorough comparison.
- We did it for you!
We have made this simple table to see how they compare with the ConnectorIO Gateway to help you choose the best solution for your particular application.
Common PLC solutions vs. ConnectorIO Gateway comparison table
Systems Comparison | PLC Beckhoff / Wago / Siemens | ConnectorIO Gateway ![]() |
---|---|---|
Hardware | Hardware | |
pROTOCOL COVERAGE | Limited by PLC adapters / libraries | Limited by computer adapters / software |
sUPPORT FOR CUSTOM HARDWARE | NO | YES |
hARDWARE ADAPTERS | Provided by manufacturer | Independent from manufacturer |
pROTOCOLS SUPPORTED | Mainly industrial and building automation | Subset of industrial and building automation standards, wireless standards |
wIRELESS & bLUETOOTH | Wireless and Bluetooth standards | |
standards | NO / NO / NO or Indirectly / NO | BlueTooth 4+ / WM-BUS / ZIGBEE / ZWAVE |
Bluetooth version supported | 2.1 (Wago) | 4.0 , 5.0 |
BT Beacon support | NO | YES |
Application & implementation | Application and Implementation | |
Implementation model | Advanced programming (structured text, visual blocks) | Simple configuration + basic rules setting |
Development framework | NO | YES + SDK (software developer kit) |
Changes in wiring | Requires reprogramming | Reconfiguration |
Application scope | Real-time | Near real-time monitoring |
Deployment scenario | SCADA / BMS | IoT / BMS / Cloud |
Cloud enabled/ready | YES / NO | YES / YES |
Secure by default | NO | YES |
For more comparisons please check:
Traditional - Local Building Management System architecture limitationsTraditional BMS or BAS systems
Post's original photo by Jeroen den Otter from Unsplash