Traditional - Local Building Management System architecture limitations
Traditional BMS or BAS systems have their limitations which result from the architecture used. Here's a quick summary of those.
Infrastructure element | Traditional Building Automation System architecture limitation |
Point-to-Point connections | Executed using hardware gateways + programming in a “static” manner. |
Gateways | |
Basic gateways (system couplers) | - $$$ expensive (hundreds EU),- combines only 2 standards,- standards coupling needs to be programmed before operation using industry-specific design tools + firmware update |
Gateways with | - $$$$ more expensive than the basic solution, |
BMS updates | When replacing a single device unit with a newer model the gateway needs to be reconfigured or replaced to match the new hardware parameters. |
Response time for data output | Depends on technical parameters of chosen system hardware elements (eg. controller, gateway). |
- Now let's see how the traditional BMS solution compares to ConnectorIO Cloud.
ConnectorIO Cloud BMS vs. Local BMS comparison table
System Comparison | Traditional BMS/BAS Building Management/Automation System | ConnectorIO Cloud or Local System |
---|---|---|
Communication protocols | Closed - dedicated to 1 or 2 defined standards | Open - not tied to a specific communication protocol. |
Data streams (Input/output) | Limited | Configurable, all available channels can be used if necessary |
Gateways - basic (system couplers) | - $$$ expensive (hundreds EU), | - changes in the configuration of the edge device are moderately simple, |
Gateways - with webserver | - $$$$ more expensive than the basic solution, | - changes in the configuration of the edge device are moderately simple, |
Operation | Only local - on-premises. | Local or Cloud - on or off-premises |
Cloud solution | Limited, not flexible: | Not limited, flexible: |
System device updates | Costly and Complicated - demands controller’s firmware reprogramming or hardware update and intervention of multiple vendors (integrators, BMS operators) on-premises. | Relatively easily, no need for physical intervention. |
System operator competences | Highly skilled professionals needed. | IT intervention not required. |
Data storage capabilities | Data is usually stored in an SQL database on a physical storage device located on-premises. | Data can be stored locally or in the cloud. |
Stored data range | Limited - usually limited to “trend logs” available from the controller’s registers and then copied to the SQL database | Not limited, can be re-programmed, re-defined. |
Data retention time | 5-60 mins, 1 day, 1 week, 1 month | Depends only on the resolution of data probing by device and the storage capacity. |
Your opinion?
Do you agree or disagree? Let us know what you think are the biggest challenges of local or cloud building management system implementation.
We will keep updating this section.
For more posts like this, please check:
There are many traditional solutions for connecting PLC (Programmable Line Controller) providers